The table below shows the minimum, maximum and average °C Temperature over the year in Gopalpura.
| Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 13.3 | 33.5 | 22.1 | ± 4.9 |
| February | 16.1 | 36.5 | 25.0 | ± 5.0 |
| March | 21.9 | 40.3 | 29.1 | ± 4.8 |
| April | 25.3 | 42.0 | 32.7 | ± 4.3 |
| May | 29.0 | 44.2 | 35.1 | ± 4.0 |
| June | 27.3 | 41.9 | 33.5 | ± 3.5 |
| July | 25.7 | 36.3 | 28.4 | ± 2.0 |
| August | 24.3 | 34.5 | 28.0 | ± 2.1 |
| September | 24.5 | 36.6 | 28.3 | ± 2.7 |
| October | 22.8 | 36.9 | 30.3 | ± 4.0 |
| November | 18.7 | 35.3 | 26.7 | ± 4.5 |
| December | 11.9 | 29.5 | 20.8 | ± 4.6 |
The graph below shows the minimum, maximum and average °C Temperature by month in Gopalpura.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Gopalpura.