The table below shows the minimum, maximum and average °C Temperature over the year in Thati.
| Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 7.8 | 26.3 | 15.9 | ± 5.0 |
| February | 10.9 | 31.7 | 20.3 | ± 5.1 |
| March | 18.1 | 37.2 | 26.6 | ± 4.8 |
| April | 23.6 | 41.2 | 31.3 | ± 4.6 |
| May | 27.5 | 44.5 | 35.3 | ± 4.2 |
| June | 23.9 | 42.9 | 33.3 | ± 4.2 |
| July | 23.3 | 38.2 | 28.1 | ± 2.7 |
| August | 23.6 | 31.2 | 26.9 | ± 1.7 |
| September | 22.4 | 33.5 | 26.0 | ± 2.8 |
| October | 18.4 | 35.0 | 26.5 | ± 4.1 |
| November | 13.7 | 30.9 | 21.4 | ± 4.4 |
| December | 7.2 | 24.2 | 15.0 | ± 4.4 |
The graph below shows the minimum, maximum and average °C Temperature by month in Thati.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Thati.