The table below shows the minimum, maximum and average °C Temperature over the year in Shakarpur.
| Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 5.7 | 21.9 | 13.8 | ± 3.5 |
| February | 11.8 | 29.1 | 20.5 | ± 4.0 |
| March | 17.3 | 34.8 | 25.8 | ± 4.3 |
| April | 21.9 | 36.3 | 28.2 | ± 3.5 |
| May | 23.0 | 36.7 | 29.3 | ± 3.2 |
| June | 26.3 | 37.7 | 31.0 | ± 2.8 |
| July | 24.8 | 38.6 | 29.6 | ± 2.6 |
| August | 25.1 | 34.6 | 29.2 | ± 2.1 |
| September | 25.5 | 34.1 | 29.0 | ± 2.2 |
| October | 19.5 | 33.9 | 26.2 | ± 3.2 |
| November | 14.9 | 31.5 | 22.3 | ± 4.0 |
| December | 8.6 | 26.0 | 16.9 | ± 4.1 |
The graph below shows the minimum, maximum and average °C Temperature by month in Shakarpur.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Shakarpur.