The table below shows the minimum, maximum and average °C Temperature over the year in Allipuram Rural.
| Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 21.8 | 27.3 | 24.5 | ± 1.3 |
| February | 21.1 | 29.0 | 25.1 | ± 1.7 |
| March | 22.7 | 31.8 | 27.4 | ± 2.1 |
| April | 26.0 | 33.4 | 29.4 | ± 1.8 |
| May | 27.6 | 35.5 | 30.5 | ± 1.6 |
| June | 27.6 | 35.1 | 30.8 | ± 1.7 |
| July | 26.7 | 33.7 | 30.3 | ± 1.7 |
| August | 25.4 | 35.0 | 29.9 | ± 1.9 |
| September | 26.1 | 35.4 | 29.4 | ± 1.7 |
| October | 25.3 | 33.4 | 28.4 | ± 1.6 |
| November | 24.4 | 29.6 | 26.8 | ± 1.1 |
| December | 21.2 | 27.9 | 25.1 | ± 1.4 |
The graph below shows the minimum, maximum and average °C Temperature by month in Allipuram Rural.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Allipuram Rural.