The table below shows the minimum, maximum and average °C Temperature over the year in Gopalganj.
| Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 7.5 | 20.3 | 13.3 | ± 2.6 |
| February | 9.5 | 23.2 | 17.2 | ± 3.0 |
| March | 12.5 | 27.5 | 20.8 | ± 3.0 |
| April | 16.7 | 29.3 | 22.8 | ± 2.4 |
| May | 18.9 | 29.4 | 23.8 | ± 2.3 |
| June | 22.0 | 34.1 | 26.0 | ± 2.1 |
| July | 23.0 | 33.4 | 26.1 | ± 1.8 |
| August | 23.1 | 32.4 | 26.4 | ± 1.8 |
| September | 22.3 | 30.5 | 25.7 | ± 1.8 |
| October | 17.2 | 27.8 | 22.6 | ± 2.4 |
| November | 12.0 | 27.2 | 19.2 | ± 3.2 |
| December | 7.6 | 23.1 | 15.6 | ± 3.3 |
The graph below shows the minimum, maximum and average °C Temperature by month in Gopalganj.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Gopalganj.