The table below shows the minimum, maximum and average °C Temperature over the year in Raipur.
| Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 5.9 | 24.0 | 13.8 | ± 4.3 |
| February | 8.6 | 29.2 | 18.8 | ± 4.9 |
| March | 17.2 | 36.0 | 25.1 | ± 4.6 |
| April | 22.2 | 40.2 | 30.2 | ± 4.4 |
| May | 25.1 | 43.6 | 33.6 | ± 4.3 |
| June | 26.1 | 41.8 | 34.0 | ± 3.5 |
| July | 26.5 | 39.3 | 30.4 | ± 2.6 |
| August | 26.1 | 34.2 | 29.5 | ± 1.9 |
| September | 22.9 | 33.5 | 27.7 | ± 2.4 |
| October | 17.3 | 33.6 | 25.6 | ± 4.0 |
| November | 12.5 | 30.3 | 20.8 | ± 4.1 |
| December | 5.8 | 24.2 | 14.3 | ± 4.5 |
The graph below shows the minimum, maximum and average °C Temperature by month in Raipur.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Raipur.