The table below shows the minimum, maximum and average °C Temperature over the year in Hinota Mal..
| Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 8.2 | 27.4 | 16.8 | ± 4.9 |
| February | 12.8 | 31.9 | 21.2 | ± 4.5 |
| March | 18.1 | 37.2 | 26.6 | ± 4.7 |
| April | 21.9 | 39.3 | 30.3 | ± 4.5 |
| May | 25.4 | 42.8 | 33.8 | ± 3.8 |
| June | 22.7 | 38.6 | 30.0 | ± 3.5 |
| July | 21.9 | 31.2 | 25.9 | ± 1.8 |
| August | 22.5 | 30.9 | 25.2 | ± 1.5 |
| September | 22.4 | 32.5 | 25.9 | ± 2.6 |
| October | 18.3 | 33.3 | 25.6 | ± 3.7 |
| November | 13.7 | 29.7 | 21.7 | ± 4.2 |
| December | 6.4 | 23.7 | 16.1 | ± 4.2 |
The graph below shows the minimum, maximum and average °C Temperature by month in Hinota Mal..
The graph below shows the diurnal variation (day and night) °C Temperature by month in Hinota Mal..