The table below shows the minimum, maximum and average °C Temperature over the year in Lachhapatti.
| Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 6.2 | 23.4 | 13.9 | ± 4.1 |
| February | 11.9 | 30.7 | 19.9 | ± 4.3 |
| March | 16.8 | 36.8 | 26.1 | ± 4.8 |
| April | 22.1 | 39.4 | 30.6 | ± 4.4 |
| May | 23.8 | 42.0 | 33.6 | ± 3.9 |
| June | 27.2 | 41.8 | 33.6 | ± 3.3 |
| July | 25.3 | 35.9 | 29.5 | ± 2.4 |
| August | 24.7 | 34.2 | 28.4 | ± 1.9 |
| September | 24.2 | 34.0 | 28.3 | ± 2.4 |
| October | 18.1 | 34.1 | 26.4 | ± 3.8 |
| November | 13.5 | 31.3 | 21.8 | ± 4.0 |
| December | 6.3 | 23.8 | 15.9 | ± 4.0 |
The graph below shows the minimum, maximum and average °C Temperature by month in Lachhapatti.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Lachhapatti.