The table below shows the minimum, maximum and average °C Temperature over the year in Basti.
| Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 7.5 | 22.1 | 13.5 | ± 3.4 |
| February | 11.7 | 29.4 | 20.0 | ± 4.2 |
| March | 16.6 | 35.3 | 26.0 | ± 4.6 |
| April | 20.3 | 37.9 | 29.4 | ± 4.2 |
| May | 22.2 | 40.6 | 31.8 | ± 3.8 |
| June | 25.6 | 39.6 | 32.4 | ± 3.2 |
| July | 25.3 | 36.2 | 29.9 | ± 2.5 |
| August | 25.6 | 35.6 | 29.1 | ± 2.1 |
| September | 25.4 | 33.8 | 28.8 | ± 2.1 |
| October | 17.5 | 33.3 | 25.9 | ± 3.8 |
| November | 13.6 | 31.0 | 21.3 | ± 3.8 |
| December | 7.3 | 23.6 | 15.8 | ± 3.9 |
The graph below shows the minimum, maximum and average °C Temperature by month in Basti.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Basti.