The table below shows the minimum, maximum and average °C Temperature over the year in Greater Noida.
| Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 6.1 | 24.6 | 13.8 | ± 4.9 |
| February | 7.9 | 29.8 | 18.1 | ± 5.3 |
| March | 13.7 | 36.3 | 24.0 | ± 5.5 |
| April | 17.6 | 40.2 | 28.5 | ± 5.3 |
| May | 20.8 | 42.4 | 32.0 | ± 5.2 |
| June | 25.7 | 41.7 | 32.8 | ± 4.0 |
| July | 25.0 | 38.1 | 29.1 | ± 2.4 |
| August | 25.0 | 34.6 | 28.4 | ± 1.9 |
| September | 21.7 | 33.3 | 26.6 | ± 2.5 |
| October | 15.4 | 32.8 | 24.0 | ± 4.5 |
| November | 11.6 | 29.8 | 19.9 | ± 4.4 |
| December | 5.0 | 24.5 | 13.9 | ± 4.7 |
The graph below shows the minimum, maximum and average °C Temperature by month in Greater Noida.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Greater Noida.