The table below shows the minimum, maximum and average °C Temperature over the year in Amritsar.
| Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 4.5 | 21.8 | 11.9 | ± 4.4 |
| February | 6.8 | 26.7 | 15.9 | ± 4.9 |
| March | 12.8 | 35.0 | 22.3 | ± 5.0 |
| April | 16.6 | 41.1 | 27.5 | ± 5.1 |
| May | 21.5 | 43.3 | 31.9 | ± 5.0 |
| June | 25.2 | 43.3 | 33.0 | ± 4.1 |
| July | 24.2 | 38.9 | 30.7 | ± 2.6 |
| August | 25.3 | 35.9 | 30.2 | ± 2.5 |
| September | 21.1 | 35.2 | 28.0 | ± 3.3 |
| October | 14.9 | 31.8 | 23.1 | ± 4.2 |
| November | 10.0 | 26.0 | 17.7 | ± 4.1 |
| December | 2.8 | 23.1 | 12.1 | ± 4.7 |
The graph below shows the minimum, maximum and average °C Temperature by month in Amritsar.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Amritsar.