The table below shows the minimum, maximum and average °C Temperature over the year in Janakpur.
| Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 7.5 | 26.8 | 15.9 | ± 4.8 |
| February | 12.3 | 32.8 | 20.9 | ± 4.9 |
| March | 18.3 | 38.2 | 27.2 | ± 5.0 |
| April | 24.7 | 40.9 | 31.9 | ± 4.4 |
| May | 26.8 | 44.7 | 35.5 | ± 4.1 |
| June | 26.3 | 41.5 | 34.3 | ± 3.6 |
| July | 24.1 | 37.6 | 28.9 | ± 2.7 |
| August | 24.6 | 32.5 | 27.5 | ± 1.6 |
| September | 24.0 | 33.7 | 27.3 | ± 2.5 |
| October | 19.7 | 35.3 | 27.0 | ± 3.9 |
| November | 15.2 | 31.7 | 22.2 | ± 4.2 |
| December | 7.5 | 24.5 | 15.9 | ± 4.1 |
The graph below shows the minimum, maximum and average °C Temperature by month in Janakpur.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Janakpur.