The table below shows the minimum, maximum and average °C Temperature over the year in Premapur.
| Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 6.6 | 23.0 | 13.7 | ± 3.9 |
| February | 12.5 | 30.4 | 19.9 | ± 4.1 |
| March | 16.9 | 35.8 | 25.9 | ± 4.6 |
| April | 21.6 | 38.5 | 30.0 | ± 4.3 |
| May | 23.5 | 42.0 | 32.9 | ± 3.8 |
| June | 27.3 | 41.2 | 33.6 | ± 3.2 |
| July | 25.4 | 36.2 | 29.9 | ± 2.5 |
| August | 24.7 | 35.3 | 28.9 | ± 2.0 |
| September | 24.3 | 33.7 | 28.6 | ± 2.3 |
| October | 18.6 | 34.0 | 26.2 | ± 3.7 |
| November | 13.8 | 31.3 | 21.5 | ± 4.0 |
| December | 6.7 | 23.8 | 15.8 | ± 4.0 |
The graph below shows the minimum, maximum and average °C Temperature by month in Premapur.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Premapur.