The table below shows the minimum, maximum and average °C Temperature over the year in Gopalganj.
| Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 6.7 | 21.0 | 13.4 | ± 3.4 |
| February | 11.4 | 29.5 | 20.0 | ± 4.2 |
| March | 16.0 | 34.6 | 25.6 | ± 4.5 |
| April | 20.2 | 36.4 | 28.3 | ± 3.9 |
| May | 22.5 | 39.3 | 30.8 | ± 3.7 |
| June | 25.2 | 38.5 | 31.4 | ± 3.0 |
| July | 25.5 | 37.5 | 30.0 | ± 2.7 |
| August | 25.9 | 35.7 | 29.4 | ± 2.2 |
| September | 25.0 | 34.0 | 28.9 | ± 2.2 |
| October | 18.1 | 33.1 | 26.0 | ± 3.6 |
| November | 15.0 | 31.9 | 21.8 | ± 3.9 |
| December | 7.7 | 25.1 | 16.4 | ± 4.0 |
The graph below shows the minimum, maximum and average °C Temperature by month in Gopalganj.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Gopalganj.