The table below shows the minimum, maximum and average °C Temperature over the year in Ganeshpur.
| Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 6.9 | 23.3 | 14.7 | ± 4.3 |
| February | 11.0 | 29.6 | 19.8 | ± 4.4 |
| March | 14.9 | 34.2 | 24.9 | ± 4.5 |
| April | 20.0 | 35.6 | 26.6 | ± 3.7 |
| May | 21.1 | 34.4 | 27.1 | ± 3.1 |
| June | 23.8 | 35.4 | 28.6 | ± 2.4 |
| July | 24.8 | 35.5 | 28.0 | ± 2.1 |
| August | 24.6 | 33.9 | 27.8 | ± 2.0 |
| September | 23.3 | 34.0 | 27.5 | ± 2.3 |
| October | 16.6 | 32.2 | 25.0 | ± 3.2 |
| November | 14.7 | 30.1 | 21.8 | ± 3.8 |
| December | 7.2 | 26.0 | 17.0 | ± 4.4 |
The graph below shows the minimum, maximum and average °C Temperature by month in Ganeshpur.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Ganeshpur.