The table below shows the minimum, maximum and average °C Temperature over the year in Kalyan Khap.
| Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 7.1 | 23.3 | 13.9 | ± 3.8 |
| February | 12.3 | 30.1 | 20.1 | ± 4.2 |
| March | 17.0 | 35.6 | 25.7 | ± 4.6 |
| April | 19.9 | 39.8 | 29.7 | ± 4.4 |
| May | 23.5 | 40.0 | 31.8 | ± 3.7 |
| June | 25.4 | 40.1 | 31.3 | ± 3.1 |
| July | 24.5 | 35.0 | 28.2 | ± 2.3 |
| August | 24.2 | 32.8 | 27.3 | ± 1.8 |
| September | 24.2 | 33.9 | 27.4 | ± 2.2 |
| October | 17.6 | 33.0 | 25.2 | ± 3.4 |
| November | 13.2 | 30.9 | 21.3 | ± 3.9 |
| December | 6.6 | 23.3 | 15.7 | ± 3.8 |
The graph below shows the minimum, maximum and average °C Temperature by month in Kalyan Khap.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Kalyan Khap.