The table below shows the minimum, maximum and average °C Temperature over the year in Mohpur.
| Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 10.3 | 28.1 | 18.9 | ± 4.5 |
| February | 13.4 | 32.8 | 23.4 | ± 4.5 |
| March | 20.0 | 36.8 | 28.0 | ± 4.3 |
| April | 22.9 | 39.8 | 30.3 | ± 3.9 |
| May | 25.1 | 40.3 | 32.1 | ± 3.2 |
| June | 22.9 | 36.8 | 29.0 | ± 3.1 |
| July | 23.0 | 31.0 | 25.7 | ± 1.6 |
| August | 22.5 | 31.1 | 25.1 | ± 1.5 |
| September | 21.7 | 31.9 | 26.0 | ± 2.3 |
| October | 19.1 | 33.0 | 25.8 | ± 3.3 |
| November | 15.5 | 31.9 | 23.5 | ± 3.9 |
| December | 10.1 | 27.5 | 19.2 | ± 3.8 |
The graph below shows the minimum, maximum and average °C Temperature by month in Mohpur.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Mohpur.