The table below shows the minimum, maximum and average °C Temperature over the year in Ankleshwar.
| Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 14.3 | 33.7 | 22.8 | ± 4.7 |
| February | 17.9 | 36.8 | 25.5 | ± 4.8 |
| March | 22.0 | 39.5 | 29.3 | ± 4.5 |
| April | 25.0 | 40.4 | 32.0 | ± 4.1 |
| May | 28.3 | 41.9 | 33.6 | ± 3.7 |
| June | 26.5 | 39.6 | 32.1 | ± 3.0 |
| July | 25.4 | 34.6 | 27.7 | ± 1.7 |
| August | 24.2 | 32.3 | 27.4 | ± 1.7 |
| September | 24.6 | 35.6 | 28.0 | ± 2.6 |
| October | 22.0 | 37.0 | 29.9 | ± 3.8 |
| November | 19.7 | 35.0 | 27.2 | ± 4.2 |
| December | 13.3 | 30.8 | 21.8 | ± 4.3 |
The graph below shows the minimum, maximum and average °C Temperature by month in Ankleshwar.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Ankleshwar.