The table below shows the minimum, maximum and average °C Temperature over the year in Mainpuri.
| Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 5.9 | 23.6 | 13.4 | ± 4.1 |
| February | 10.2 | 29.1 | 18.7 | ± 4.7 |
| March | 17.5 | 35.0 | 25.0 | ± 4.5 |
| April | 21.5 | 39.1 | 29.8 | ± 4.3 |
| May | 26.2 | 42.4 | 33.1 | ± 3.9 |
| June | 27.5 | 41.8 | 34.2 | ± 3.2 |
| July | 25.5 | 37.8 | 30.0 | ± 2.5 |
| August | 25.6 | 33.8 | 28.9 | ± 1.7 |
| September | 22.6 | 33.4 | 28.0 | ± 2.2 |
| October | 16.6 | 34.0 | 25.6 | ± 4.1 |
| November | 12.8 | 29.6 | 20.3 | ± 4.1 |
| December | 5.0 | 23.7 | 14.0 | ± 4.4 |
The graph below shows the minimum, maximum and average °C Temperature by month in Mainpuri.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Mainpuri.