The table below shows the minimum, maximum and average °C Temperature over the year in Delhi.
| Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 5.9 | 22.8 | 13.2 | ± 4.0 |
| February | 8.0 | 27.8 | 18.0 | ± 4.7 |
| March | 16.4 | 34.7 | 24.3 | ± 4.5 |
| April | 21.4 | 39.7 | 29.4 | ± 4.3 |
| May | 24.6 | 42.8 | 32.7 | ± 4.3 |
| June | 26.5 | 41.2 | 33.5 | ± 3.3 |
| July | 26.1 | 39.0 | 30.3 | ± 2.5 |
| August | 25.7 | 33.6 | 29.5 | ± 1.9 |
| September | 22.6 | 33.2 | 27.7 | ± 2.4 |
| October | 16.9 | 32.4 | 24.6 | ± 4.0 |
| November | 11.9 | 28.4 | 19.9 | ± 3.9 |
| December | 5.6 | 23.2 | 13.7 | ± 4.2 |
The graph below shows the minimum, maximum and average °C Temperature by month in Delhi.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Delhi.