The table below shows the minimum, maximum and average °C Temperature over the year in Lucknow.
| Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 6.5 | 23.2 | 13.3 | ± 3.9 |
| February | 11.2 | 29.8 | 19.3 | ± 4.4 |
| March | 17.1 | 35.6 | 25.4 | ± 4.6 |
| April | 21.7 | 39.0 | 29.9 | ± 4.3 |
| May | 24.3 | 41.9 | 32.7 | ± 3.8 |
| June | 25.2 | 40.5 | 32.9 | ± 3.0 |
| July | 25.1 | 38.5 | 30.0 | ± 2.5 |
| August | 25.4 | 34.8 | 28.9 | ± 1.9 |
| September | 24.1 | 33.5 | 28.5 | ± 2.1 |
| October | 18.0 | 33.9 | 26.3 | ± 3.9 |
| November | 13.7 | 30.7 | 21.0 | ± 4.0 |
| December | 6.2 | 23.6 | 14.8 | ± 4.2 |
The graph below shows the minimum, maximum and average °C Temperature by month in Lucknow.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Lucknow.