The table below shows the minimum, maximum and average °C Temperature over the year in Baghpat.
| Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 5.9 | 22.5 | 13.2 | ± 3.9 |
| February | 7.9 | 27.4 | 17.9 | ± 4.6 |
| March | 15.7 | 34.4 | 24.2 | ± 4.4 |
| April | 20.9 | 39.6 | 29.3 | ± 4.3 |
| May | 24.1 | 42.6 | 32.5 | ± 4.3 |
| June | 26.7 | 40.9 | 33.3 | ± 3.3 |
| July | 26.1 | 38.6 | 30.2 | ± 2.4 |
| August | 25.5 | 33.8 | 29.4 | ± 1.9 |
| September | 22.7 | 33.2 | 27.7 | ± 2.4 |
| October | 16.5 | 32.2 | 24.4 | ± 4.0 |
| November | 11.7 | 28.0 | 19.6 | ± 3.8 |
| December | 5.4 | 22.7 | 13.6 | ± 4.1 |
The graph below shows the minimum, maximum and average °C Temperature by month in Baghpat.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Baghpat.