The table below shows the minimum, maximum and average °C Temperature over the year in Chandrapur.
| Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 15.1 | 31.7 | 22.4 | ± 4.5 |
| February | 17.1 | 36.6 | 26.0 | ± 4.6 |
| March | 22.1 | 40.9 | 30.8 | ± 4.3 |
| April | 26.6 | 43.7 | 33.6 | ± 4.0 |
| May | 29.4 | 44.9 | 36.6 | ± 3.5 |
| June | 24.7 | 40.9 | 31.3 | ± 3.5 |
| July | 23.5 | 33.7 | 27.4 | ± 2.0 |
| August | 23.0 | 33.9 | 27.0 | ± 2.0 |
| September | 23.8 | 33.4 | 27.9 | ± 2.5 |
| October | 20.9 | 33.4 | 27.9 | ± 3.2 |
| November | 18.1 | 33.0 | 25.6 | ± 4.0 |
| December | 11.9 | 29.6 | 21.5 | ± 4.0 |
The graph below shows the minimum, maximum and average °C Temperature by month in Chandrapur.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Chandrapur.