The table below shows the minimum, maximum and average °C Temperature over the year in Faridkot.
| Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 5.5 | 22.1 | 12.2 | ± 4.1 |
| February | 6.7 | 27.3 | 16.3 | ± 4.7 |
| March | 13.6 | 33.9 | 22.3 | ± 4.8 |
| April | 17.7 | 40.9 | 27.9 | ± 4.9 |
| May | 22.2 | 43.8 | 32.0 | ± 4.8 |
| June | 25.2 | 42.4 | 33.0 | ± 3.9 |
| July | 25.6 | 38.8 | 30.8 | ± 2.4 |
| August | 26.1 | 36.3 | 30.6 | ± 2.3 |
| September | 21.8 | 34.4 | 28.4 | ± 3.0 |
| October | 16.5 | 32.4 | 24.2 | ± 3.8 |
| November | 11.4 | 27.7 | 18.6 | ± 4.0 |
| December | 3.9 | 23.4 | 12.6 | ± 4.6 |
The graph below shows the minimum, maximum and average °C Temperature by month in Faridkot.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Faridkot.