The table below shows the minimum, maximum and average °C Temperature over the year in Paradeep.
| Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 17.8 | 25.5 | 21.4 | ± 1.3 |
| February | 19.8 | 28.7 | 23.9 | ± 1.7 |
| March | 23.4 | 30.0 | 26.8 | ± 1.5 |
| April | 25.2 | 31.6 | 28.3 | ± 1.4 |
| May | 27.2 | 31.9 | 29.4 | ± 1.1 |
| June | 25.8 | 33.3 | 29.5 | ± 1.4 |
| July | 26.1 | 30.4 | 28.3 | ± 0.8 |
| August | 26.1 | 31.2 | 28.3 | ± 0.9 |
| September | 26.0 | 30.1 | 28.0 | ± 0.9 |
| October | 23.6 | 31.2 | 27.7 | ± 1.6 |
| November | 21.9 | 29.4 | 25.8 | ± 1.3 |
| December | 17.1 | 25.9 | 22.3 | ± 2.0 |
The graph below shows the minimum, maximum and average °C Temperature by month in Paradeep.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Paradeep.