The table below shows the minimum, maximum and average °C Temperature over the year in Narsinghpur.
| Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 7.9 | 26.0 | 16.6 | ± 4.8 |
| February | 12.5 | 30.4 | 20.7 | ± 4.6 |
| March | 17.4 | 36.6 | 25.9 | ± 4.7 |
| April | 23.6 | 40.0 | 30.7 | ± 4.5 |
| May | 27.2 | 43.4 | 34.8 | ± 4.0 |
| June | 23.3 | 39.7 | 30.7 | ± 3.7 |
| July | 21.9 | 32.2 | 26.1 | ± 1.9 |
| August | 22.5 | 29.8 | 25.6 | ± 1.6 |
| September | 21.9 | 32.6 | 25.8 | ± 2.7 |
| October | 18.5 | 33.8 | 26.0 | ± 3.8 |
| November | 14.0 | 31.3 | 21.8 | ± 4.4 |
| December | 6.1 | 24.3 | 16.1 | ± 4.4 |
The graph below shows the minimum, maximum and average °C Temperature by month in Narsinghpur.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Narsinghpur.