The table below shows the minimum, maximum and average °C Temperature over the year in Kheri.
| Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 6.3 | 22.4 | 12.8 | ± 3.8 |
| February | 9.1 | 28.4 | 18.4 | ± 4.7 |
| March | 15.5 | 35.0 | 24.6 | ± 5.0 |
| April | 21.5 | 38.0 | 29.4 | ± 4.2 |
| May | 23.7 | 40.7 | 31.7 | ± 4.0 |
| June | 25.9 | 41.1 | 32.8 | ± 3.4 |
| July | 25.5 | 38.0 | 29.8 | ± 2.5 |
| August | 25.4 | 35.5 | 28.7 | ± 2.0 |
| September | 23.3 | 33.4 | 28.2 | ± 2.2 |
| October | 18.2 | 33.3 | 26.3 | ± 4.0 |
| November | 14.4 | 31.2 | 21.2 | ± 3.9 |
| December | 6.3 | 23.5 | 14.9 | ± 4.3 |
The graph below shows the minimum, maximum and average °C Temperature by month in Kheri.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Kheri.