The table below shows the minimum, maximum and average °C Temperature over the year in Mirzapur.
| Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 6.9 | 21.4 | 14.1 | ± 3.3 |
| February | 11.9 | 27.8 | 20.1 | ± 3.7 |
| March | 17.5 | 33.6 | 25.2 | ± 3.8 |
| April | 22.0 | 33.4 | 26.9 | ± 3.0 |
| May | 22.3 | 34.4 | 27.7 | ± 2.8 |
| June | 24.8 | 36.7 | 29.5 | ± 2.4 |
| July | 24.9 | 36.8 | 29.1 | ± 2.2 |
| August | 24.9 | 35.6 | 29.1 | ± 2.1 |
| September | 24.9 | 33.7 | 28.7 | ± 2.1 |
| October | 19.7 | 32.8 | 25.8 | ± 2.8 |
| November | 14.8 | 31.0 | 22.1 | ± 3.6 |
| December | 9.5 | 26.4 | 17.3 | ± 3.9 |
The graph below shows the minimum, maximum and average °C Temperature by month in Mirzapur.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Mirzapur.