The table below shows the minimum, maximum and average °C Temperature over the year in Sultanpur.
| Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 6.3 | 22.9 | 13.5 | ± 3.8 |
| February | 12.3 | 29.9 | 19.7 | ± 4.2 |
| March | 17.0 | 35.6 | 25.8 | ± 4.5 |
| April | 21.2 | 38.2 | 29.8 | ± 4.3 |
| May | 23.5 | 41.6 | 32.6 | ± 3.7 |
| June | 26.8 | 40.0 | 33.0 | ± 3.1 |
| July | 24.9 | 36.1 | 29.9 | ± 2.5 |
| August | 24.9 | 35.0 | 28.9 | ± 2.0 |
| September | 24.2 | 33.5 | 28.6 | ± 2.2 |
| October | 18.4 | 33.6 | 26.1 | ± 3.9 |
| November | 14.0 | 31.0 | 21.2 | ± 4.0 |
| December | 6.9 | 23.6 | 15.4 | ± 4.0 |
The graph below shows the minimum, maximum and average °C Temperature by month in Sultanpur.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Sultanpur.