The table below shows the minimum, maximum and average Ambient Temperature during the month of September in Satyewala.
| Day | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| 1/Sep | 28.3 | 33.9 | 30.9 | ± 2.2 |
| 2/Sep | 27.7 | 32.5 | 29.7 | ± 1.6 |
| 3/Sep | 27.2 | 31.7 | 29.2 | ± 1.8 |
| 4/Sep | 27.4 | 33.1 | 29.9 | ± 2.2 |
| 5/Sep | 27.1 | 34.2 | 29.9 | ± 2.5 |
| 6/Sep | 28.6 | 34.7 | 31.3 | ± 2.2 |
| 7/Sep | 27.9 | 33.1 | 29.9 | ± 2.1 |
| 8/Sep | 25.6 | 33.8 | 29.7 | ± 2.6 |
| 9/Sep | 27.3 | 31.4 | 28.9 | ± 1.3 |
| 10/Sep | 26.6 | 32.7 | 29.3 | ± 2.2 |
| 11/Sep | 26.5 | 34.3 | 29.9 | ± 2.6 |
| 12/Sep | 26.3 | 32.5 | 29.1 | ± 2.0 |
| 13/Sep | 26.3 | 33.7 | 29.5 | ± 2.5 |
| 14/Sep | 25.1 | 33.4 | 29.0 | ± 2.8 |
| 15/Sep | 26.2 | 32.4 | 28.4 | ± 2.1 |
| 16/Sep | 25.4 | 32.0 | 28.1 | ± 2.6 |
| 17/Sep | 25.0 | 33.0 | 28.1 | ± 3.0 |
| 18/Sep | 25.0 | 33.7 | 29.7 | ± 2.9 |
| 19/Sep | 26.1 | 34.6 | 30.4 | ± 2.8 |
| 20/Sep | 25.1 | 35.0 | 29.8 | ± 3.3 |
| 21/Sep | 26.2 | 33.0 | 29.4 | ± 2.4 |
| 22/Sep | 22.0 | 27.8 | 24.8 | ± 2.0 |
| 23/Sep | 21.3 | 25.1 | 23.6 | ± 1.2 |
| 24/Sep | 22.7 | 25.9 | 23.8 | ± 1.2 |
| 25/Sep | 22.1 | 29.5 | 25.2 | ± 2.5 |
| 26/Sep | 23.8 | 31.7 | 27.7 | ± 2.5 |
| 27/Sep | 24.1 | 32.1 | 28.0 | ± 2.7 |
| 28/Sep | 23.9 | 31.0 | 27.0 | ± 2.5 |
| 29/Sep | 22.3 | 31.0 | 26.6 | ± 2.9 |
| 30/Sep | 22.7 | 31.9 | 27.2 | ± 3.1 |
The graph below shows the minimum, maximum and average Ambient Temperature during the month of September in Satyewala.
The graph below shows the diurnal variation (day and night) Ambient Temperature during the month of September in Satyewala.