The table below shows the minimum, maximum and average Ambient Temperature during the month of February in Mangalore.
| Day | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| 1/Feb | 21.5 | 30.6 | 25.3 | ± 3.2 |
| 2/Feb | 21.0 | 30.0 | 25.4 | ± 2.9 |
| 3/Feb | 21.5 | 29.4 | 25.2 | ± 2.7 |
| 4/Feb | 21.6 | 29.1 | 24.9 | ± 2.7 |
| 5/Feb | 20.8 | 30.1 | 25.6 | ± 3.0 |
| 6/Feb | 22.5 | 29.5 | 26.0 | ± 2.3 |
| 7/Feb | 24.1 | 29.0 | 26.2 | ± 1.7 |
| 8/Feb | 23.6 | 28.0 | 25.8 | ± 1.6 |
| 9/Feb | 23.5 | 28.8 | 26.1 | ± 1.8 |
| 10/Feb | 23.4 | 29.8 | 26.4 | ± 2.1 |
| 11/Feb | 23.6 | 29.1 | 26.0 | ± 1.8 |
| 12/Feb | 23.4 | 27.7 | 25.1 | ± 1.4 |
| 13/Feb | 23.5 | 29.7 | 26.4 | ± 2.1 |
| 14/Feb | 23.7 | 30.9 | 27.1 | ± 2.4 |
| 15/Feb | 23.8 | 31.1 | 27.0 | ± 2.6 |
| 16/Feb | 23.4 | 30.5 | 26.5 | ± 2.6 |
| 17/Feb | 22.8 | 31.0 | 26.5 | ± 2.9 |
| 18/Feb | 22.3 | 29.9 | 26.0 | ± 2.5 |
| 19/Feb | 22.8 | 29.3 | 25.8 | ± 2.2 |
| 20/Feb | 22.9 | 30.1 | 26.2 | ± 2.4 |
| 21/Feb | 23.4 | 30.8 | 26.6 | ± 2.6 |
| 22/Feb | 22.9 | 30.5 | 26.3 | ± 2.6 |
| 23/Feb | 23.2 | 30.7 | 26.5 | ± 2.7 |
| 24/Feb | 22.7 | 30.8 | 26.1 | ± 2.9 |
| 25/Feb | 22.1 | 30.6 | 26.1 | ± 2.9 |
| 26/Feb | 22.4 | 30.6 | 26.2 | ± 2.8 |
| 27/Feb | 22.3 | 32.0 | 26.8 | ± 3.3 |
| 28/Feb | 23.0 | 31.3 | 26.5 | ± 3.0 |
The graph below shows the minimum, maximum and average Ambient Temperature during the month of February in Mangalore.
The graph below shows the diurnal variation (day and night) Ambient Temperature during the month of February in Mangalore.