The table below shows the minimum, maximum and average Ambient Temperature during the month of February in Washim.
| Day | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| 1/Feb | 17.2 | 30.1 | 23.3 | ± 5.2 |
| 2/Feb | 17.7 | 30.5 | 22.8 | ± 5.3 |
| 3/Feb | 16.3 | 30.6 | 22.8 | ± 5.3 |
| 4/Feb | 18.0 | 30.5 | 23.4 | ± 4.7 |
| 5/Feb | 19.8 | 30.7 | 24.0 | ± 4.2 |
| 6/Feb | 19.8 | 29.4 | 23.7 | ± 3.9 |
| 7/Feb | 19.1 | 26.8 | 22.8 | ± 2.9 |
| 8/Feb | 18.2 | 30.0 | 23.1 | ± 4.5 |
| 9/Feb | 19.4 | 28.7 | 22.8 | ± 4.0 |
| 10/Feb | 17.9 | 27.1 | 22.2 | ± 3.3 |
| 11/Feb | 19.6 | 24.9 | 21.8 | ± 2.1 |
| 12/Feb | 19.8 | 27.5 | 22.4 | ± 2.9 |
| 13/Feb | 18.5 | 26.8 | 21.2 | ± 3.0 |
| 14/Feb | 16.6 | 26.0 | 20.5 | ± 3.2 |
| 15/Feb | 17.9 | 28.0 | 21.6 | ± 3.8 |
| 16/Feb | 17.6 | 29.1 | 22.3 | ± 4.4 |
| 17/Feb | 19.3 | 30.4 | 23.3 | ± 4.6 |
| 18/Feb | 20.3 | 32.0 | 24.7 | ± 4.5 |
| 19/Feb | 21.6 | 32.0 | 25.3 | ± 4.0 |
| 20/Feb | 20.3 | 31.9 | 25.1 | ± 4.3 |
| 21/Feb | 21.2 | 31.5 | 25.3 | ± 3.9 |
| 22/Feb | 22.3 | 32.1 | 26.3 | ± 4.0 |
| 23/Feb | 21.1 | 32.5 | 26.0 | ± 4.2 |
| 24/Feb | 21.7 | 33.3 | 26.2 | ± 4.4 |
| 25/Feb | 20.8 | 33.1 | 26.3 | ± 4.4 |
| 26/Feb | 21.8 | 33.2 | 26.6 | ± 4.3 |
| 27/Feb | 23.6 | 33.4 | 27.3 | ± 4.0 |
| 28/Feb | 23.4 | 33.7 | 27.1 | ± 4.2 |
The graph below shows the minimum, maximum and average Ambient Temperature during the month of February in Washim.
The graph below shows the diurnal variation (day and night) Ambient Temperature during the month of February in Washim.