The table below shows the minimum, maximum and average Ambient Temperature during the month of October in Mau Rasoolpur.
| Day | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| 1/Oct | 25.4 | 32.6 | 28.2 | ± 3.0 |
| 2/Oct | 25.7 | 32.7 | 28.4 | ± 3.0 |
| 3/Oct | 26.1 | 33.7 | 28.8 | ± 3.3 |
| 4/Oct | 24.4 | 33.0 | 27.8 | ± 3.5 |
| 5/Oct | 24.8 | 33.1 | 28.0 | ± 3.4 |
| 6/Oct | 23.7 | 32.0 | 27.2 | ± 3.3 |
| 7/Oct | 23.4 | 32.1 | 26.9 | ± 3.5 |
| 8/Oct | 23.5 | 32.2 | 27.3 | ± 3.1 |
| 9/Oct | 24.2 | 32.6 | 27.8 | ± 3.4 |
| 10/Oct | 24.6 | 32.0 | 27.9 | ± 2.6 |
| 11/Oct | 23.5 | 30.5 | 26.5 | ± 2.4 |
| 12/Oct | 23.2 | 29.4 | 26.1 | ± 2.4 |
| 13/Oct | 22.5 | 30.0 | 25.5 | ± 3.0 |
| 14/Oct | 20.8 | 29.1 | 24.3 | ± 3.3 |
| 15/Oct | 20.3 | 29.9 | 24.7 | ± 3.5 |
| 16/Oct | 21.5 | 30.7 | 25.7 | ± 3.3 |
| 17/Oct | 22.4 | 31.4 | 26.3 | ± 3.6 |
| 18/Oct | 21.5 | 32.1 | 26.3 | ± 3.7 |
| 19/Oct | 21.9 | 30.9 | 25.5 | ± 3.6 |
| 20/Oct | 21.7 | 30.9 | 25.4 | ± 3.6 |
| 21/Oct | 21.0 | 30.7 | 25.1 | ± 3.6 |
| 22/Oct | 17.9 | 29.3 | 23.3 | ± 4.0 |
| 23/Oct | 18.6 | 29.2 | 22.9 | ± 4.1 |
| 24/Oct | 17.6 | 29.2 | 23.1 | ± 4.1 |
| 25/Oct | 20.0 | 30.1 | 24.5 | ± 3.6 |
| 26/Oct | 19.3 | 29.6 | 23.6 | ± 3.9 |
| 27/Oct | 19.4 | 29.2 | 23.4 | ± 3.8 |
| 28/Oct | 18.7 | 29.1 | 23.2 | ± 3.9 |
| 29/Oct | 17.3 | 29.2 | 22.9 | ± 4.3 |
| 30/Oct | 18.4 | 29.1 | 23.0 | ± 3.8 |
| 31/Oct | 18.0 | 29.2 | 23.1 | ± 4.1 |
The graph below shows the minimum, maximum and average Ambient Temperature during the month of October in Mau Rasoolpur.
The graph below shows the diurnal variation (day and night) Ambient Temperature during the month of October in Mau Rasoolpur.