The table below shows the minimum, maximum and average Ambient Temperature during the month of January in Kasiyapur Bibi Hat.
| Day | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| 1/Jan | 9.7 | 15.2 | 12.3 | ± 1.8 |
| 2/Jan | 7.9 | 15.1 | 11.5 | ± 2.4 |
| 3/Jan | 7.7 | 14.9 | 10.8 | ± 2.8 |
| 4/Jan | 7.7 | 15.5 | 12.1 | ± 2.8 |
| 5/Jan | 8.6 | 15.8 | 11.2 | ± 2.6 |
| 6/Jan | 5.6 | 16.6 | 11.1 | ± 3.8 |
| 7/Jan | 5.7 | 17.8 | 11.7 | ± 4.3 |
| 8/Jan | 6.4 | 17.5 | 11.9 | ± 4.3 |
| 9/Jan | 5.8 | 16.7 | 11.2 | ± 4.0 |
| 10/Jan | 8.2 | 18.3 | 12.5 | ± 3.8 |
| 11/Jan | 9.5 | 18.7 | 13.5 | ± 3.5 |
| 12/Jan | 8.7 | 17.8 | 12.6 | ± 3.7 |
| 13/Jan | 9.0 | 20.1 | 13.8 | ± 4.3 |
| 14/Jan | 8.0 | 20.7 | 14.5 | ± 4.9 |
| 15/Jan | 9.1 | 21.0 | 14.7 | ± 4.3 |
| 16/Jan | 10.2 | 19.3 | 14.4 | ± 3.6 |
| 17/Jan | 9.5 | 20.8 | 14.2 | ± 4.0 |
| 18/Jan | 7.1 | 21.2 | 14.4 | ± 4.9 |
| 19/Jan | 10.2 | 23.1 | 16.1 | ± 4.9 |
| 20/Jan | 11.9 | 22.3 | 16.0 | ± 4.2 |
| 21/Jan | 8.8 | 21.8 | 14.6 | ± 4.7 |
| 22/Jan | 8.3 | 23.2 | 15.3 | ± 5.2 |
| 23/Jan | 9.1 | 22.3 | 16.6 | ± 4.7 |
| 24/Jan | 12.1 | 21.1 | 15.9 | ± 3.2 |
| 25/Jan | 11.4 | 18.7 | 13.9 | ± 2.8 |
| 26/Jan | 9.5 | 20.3 | 14.1 | ± 3.7 |
| 27/Jan | 9.7 | 20.5 | 14.4 | ± 4.1 |
| 28/Jan | 8.3 | 21.0 | 14.0 | ± 4.6 |
| 29/Jan | 9.3 | 22.0 | 15.1 | ± 4.8 |
| 30/Jan | 11.6 | 24.1 | 18.0 | ± 4.2 |
| 31/Jan | 14.3 | 24.1 | 18.8 | ± 3.4 |
The graph below shows the minimum, maximum and average Ambient Temperature during the month of January in Kasiyapur Bibi Hat.
The graph below shows the diurnal variation (day and night) Ambient Temperature during the month of January in Kasiyapur Bibi Hat.