The table below shows the minimum, maximum and average Ambient Temperature during the month of January in Dhar Motas Chakru Jesht Garang.
| Day | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| 1/Jan | -15.7 | -9.7 | -12.0 | ± 2.0 |
| 2/Jan | -16.7 | -6.9 | -12.3 | ± 3.2 |
| 3/Jan | -14.8 | -5.3 | -10.9 | ± 3.4 |
| 4/Jan | -14.0 | -7.2 | -10.5 | ± 2.5 |
| 5/Jan | -13.6 | -9.0 | -11.3 | ± 1.6 |
| 6/Jan | -16.9 | -7.7 | -12.4 | ± 3.4 |
| 7/Jan | -17.4 | -4.7 | -11.6 | ± 4.4 |
| 8/Jan | -14.9 | -3.6 | -10.0 | ± 4.3 |
| 9/Jan | -13.6 | -1.6 | -8.9 | ± 4.5 |
| 10/Jan | -11.7 | 1.9 | -6.6 | ± 5.1 |
| 11/Jan | -8.8 | 1.4 | -3.9 | ± 3.7 |
| 12/Jan | -9.4 | -0.9 | -4.7 | ± 2.7 |
| 13/Jan | -15.7 | -1.1 | -8.5 | ± 5.0 |
| 14/Jan | -12.0 | -3.2 | -7.3 | ± 3.3 |
| 15/Jan | -14.8 | -1.0 | -8.8 | ± 4.6 |
| 16/Jan | -10.5 | -1.4 | -6.6 | ± 3.7 |
| 17/Jan | -9.9 | -5.2 | -7.9 | ± 1.9 |
| 18/Jan | -12.1 | -0.3 | -7.2 | ± 4.3 |
| 19/Jan | -10.6 | -1.1 | -6.6 | ± 3.8 |
| 20/Jan | -15.0 | 1.8 | -8.0 | ± 5.8 |
| 21/Jan | -15.3 | 2.0 | -7.9 | ± 6.9 |
| 22/Jan | -11.5 | 0.5 | -6.0 | ± 4.8 |
| 23/Jan | -10.2 | -6.2 | -8.3 | ± 1.2 |
| 24/Jan | -13.1 | -5.4 | -9.2 | ± 3.0 |
| 25/Jan | -18.2 | -6.6 | -11.8 | ± 4.7 |
| 26/Jan | -18.6 | -9.5 | -13.0 | ± 3.2 |
| 27/Jan | -18.7 | -8.1 | -12.9 | ± 3.6 |
| 28/Jan | -19.0 | -7.1 | -12.3 | ± 4.7 |
| 29/Jan | -16.1 | -3.4 | -10.1 | ± 4.7 |
| 30/Jan | -14.3 | -1.7 | -8.9 | ± 4.9 |
| 31/Jan | -13.7 | 0.5 | -6.6 | ± 5.2 |
The graph below shows the minimum, maximum and average Ambient Temperature during the month of January in Dhar Motas Chakru Jesht Garang.
The graph below shows the diurnal variation (day and night) Ambient Temperature during the month of January in Dhar Motas Chakru Jesht Garang.