The table below shows the minimum, maximum and average Ambient Temperature during the month of January in Phagri.
| Day | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| 1/Jan | -1.5 | 3.2 | 0.5 | ± 1.9 |
| 2/Jan | -3.1 | 4.9 | 0.1 | ± 3.1 |
| 3/Jan | -3.1 | 4.6 | -0.2 | ± 2.9 |
| 4/Jan | -3.0 | 3.5 | 0.4 | ± 2.4 |
| 5/Jan | -2.5 | 3.5 | 0.3 | ± 2.3 |
| 6/Jan | -4.3 | 4.8 | -0.5 | ± 3.5 |
| 7/Jan | -4.5 | 6.4 | 0.0 | ± 4.3 |
| 8/Jan | -3.7 | 8.3 | 0.9 | ± 4.7 |
| 9/Jan | -2.9 | 9.5 | 1.8 | ± 4.7 |
| 10/Jan | -1.9 | 11.2 | 3.2 | ± 5.2 |
| 11/Jan | 0.4 | 10.5 | 5.5 | ± 4.1 |
| 12/Jan | -0.4 | 9.4 | 4.4 | ± 3.5 |
| 13/Jan | -2.8 | 9.0 | 2.3 | ± 4.6 |
| 14/Jan | -1.6 | 8.2 | 2.4 | ± 4.1 |
| 15/Jan | -3.8 | 9.7 | 1.7 | ± 5.2 |
| 16/Jan | -2.3 | 10.3 | 3.3 | ± 4.7 |
| 17/Jan | 0.2 | 7.0 | 3.4 | ± 2.5 |
| 18/Jan | -1.2 | 10.7 | 3.0 | ± 4.6 |
| 19/Jan | -0.7 | 10.9 | 3.6 | ± 5.0 |
| 20/Jan | -2.6 | 12.7 | 3.4 | ± 5.9 |
| 21/Jan | -2.5 | 11.6 | 3.4 | ± 6.0 |
| 22/Jan | -1.4 | 9.5 | 3.7 | ± 4.2 |
| 23/Jan | -0.2 | 2.9 | 1.5 | ± 0.9 |
| 24/Jan | -1.7 | 5.3 | 1.2 | ± 2.8 |
| 25/Jan | -3.9 | 5.5 | 0.7 | ± 3.5 |
| 26/Jan | -3.1 | 2.3 | -0.1 | ± 2.1 |
| 27/Jan | -3.0 | 3.4 | -0.1 | ± 2.2 |
| 28/Jan | -3.0 | 5.2 | 0.1 | ± 3.3 |
| 29/Jan | -1.3 | 7.9 | 2.6 | ± 3.5 |
| 30/Jan | 0.7 | 8.5 | 3.9 | ± 3.3 |
| 31/Jan | -1.2 | 9.9 | 4.9 | ± 4.1 |
The graph below shows the minimum, maximum and average Ambient Temperature during the month of January in Phagri.
The graph below shows the diurnal variation (day and night) Ambient Temperature during the month of January in Phagri.