The table below shows the minimum, maximum and average Ambient Temperature during the month of January in Lokanathapura.
| Day | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| 1/Jan | 19.1 | 27.1 | 22.5 | ± 3.3 |
| 2/Jan | 17.7 | 27.2 | 22.4 | ± 3.5 |
| 3/Jan | 18.6 | 27.6 | 22.6 | ± 3.4 |
| 4/Jan | 18.6 | 27.0 | 22.8 | ± 3.2 |
| 5/Jan | 18.7 | 26.9 | 22.6 | ± 3.1 |
| 6/Jan | 18.1 | 27.2 | 22.5 | ± 3.4 |
| 7/Jan | 17.6 | 26.8 | 22.0 | ± 3.5 |
| 8/Jan | 17.2 | 26.5 | 21.5 | ± 3.6 |
| 9/Jan | 19.0 | 27.0 | 22.6 | ± 3.1 |
| 10/Jan | 20.5 | 27.9 | 24.5 | ± 2.9 |
| 11/Jan | 22.2 | 29.0 | 25.3 | ± 2.8 |
| 12/Jan | 22.5 | 28.9 | 25.1 | ± 2.4 |
| 13/Jan | 22.0 | 29.7 | 25.1 | ± 3.2 |
| 14/Jan | 20.8 | 30.2 | 24.5 | ± 3.8 |
| 15/Jan | 20.6 | 29.6 | 24.0 | ± 3.9 |
| 16/Jan | 20.4 | 29.1 | 24.3 | ± 3.3 |
| 17/Jan | 20.8 | 27.7 | 23.6 | ± 2.9 |
| 18/Jan | 19.5 | 28.0 | 23.3 | ± 3.4 |
| 19/Jan | 19.5 | 28.5 | 23.1 | ± 3.5 |
| 20/Jan | 19.2 | 27.3 | 22.4 | ± 3.5 |
| 21/Jan | 18.8 | 27.6 | 22.5 | ± 3.7 |
| 22/Jan | 18.5 | 27.7 | 22.3 | ± 3.7 |
| 23/Jan | 20.3 | 27.6 | 23.1 | ± 3.1 |
| 24/Jan | 18.9 | 28.2 | 23.1 | ± 3.4 |
| 25/Jan | 19.0 | 28.1 | 23.1 | ± 3.3 |
| 26/Jan | 19.4 | 28.4 | 23.4 | ± 3.6 |
| 27/Jan | 19.3 | 28.2 | 23.1 | ± 3.4 |
| 28/Jan | 19.4 | 28.0 | 23.2 | ± 3.3 |
| 29/Jan | 20.0 | 28.3 | 23.5 | ± 3.4 |
| 30/Jan | 20.0 | 28.2 | 23.4 | ± 3.2 |
| 31/Jan | 19.7 | 29.1 | 23.3 | ± 3.6 |
The graph below shows the minimum, maximum and average Ambient Temperature during the month of January in Lokanathapura.
The graph below shows the diurnal variation (day and night) Ambient Temperature during the month of January in Lokanathapura.