The table below shows the minimum, maximum and average Ambient Temperature during the month of January in Akram Nagar Gadhi.
| Day | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| 1/Jan | 10.0 | 15.2 | 12.6 | ± 1.9 |
| 2/Jan | 8.6 | 15.0 | 11.4 | ± 2.3 |
| 3/Jan | 9.2 | 15.1 | 11.3 | ± 2.3 |
| 4/Jan | 9.5 | 13.9 | 11.4 | ± 2.0 |
| 5/Jan | 8.4 | 14.6 | 11.1 | ± 2.6 |
| 6/Jan | 6.9 | 14.9 | 10.8 | ± 3.0 |
| 7/Jan | 8.0 | 16.4 | 11.8 | ± 3.0 |
| 8/Jan | 7.3 | 15.7 | 11.2 | ± 3.3 |
| 9/Jan | 7.2 | 16.5 | 11.7 | ± 3.5 |
| 10/Jan | 8.6 | 17.8 | 12.9 | ± 3.3 |
| 11/Jan | 9.6 | 17.5 | 13.3 | ± 3.0 |
| 12/Jan | 9.1 | 16.8 | 12.8 | ± 3.0 |
| 13/Jan | 9.4 | 18.9 | 13.6 | ± 3.7 |
| 14/Jan | 9.5 | 19.4 | 13.3 | ± 3.9 |
| 15/Jan | 9.1 | 19.5 | 14.0 | ± 3.6 |
| 16/Jan | 10.3 | 19.4 | 14.5 | ± 3.4 |
| 17/Jan | 8.9 | 19.5 | 13.8 | ± 3.8 |
| 18/Jan | 8.5 | 20.7 | 14.7 | ± 4.4 |
| 19/Jan | 11.7 | 21.8 | 16.1 | ± 3.8 |
| 20/Jan | 11.5 | 19.9 | 14.7 | ± 3.3 |
| 21/Jan | 9.1 | 19.4 | 13.6 | ± 4.0 |
| 22/Jan | 7.3 | 21.2 | 14.0 | ± 4.9 |
| 23/Jan | 9.1 | 19.7 | 13.9 | ± 3.5 |
| 24/Jan | 10.0 | 17.8 | 13.7 | ± 2.8 |
| 25/Jan | 10.2 | 18.1 | 13.0 | ± 2.6 |
| 26/Jan | 9.4 | 17.9 | 13.1 | ± 3.2 |
| 27/Jan | 9.3 | 17.4 | 12.7 | ± 3.1 |
| 28/Jan | 8.9 | 18.5 | 13.3 | ± 3.6 |
| 29/Jan | 9.7 | 20.2 | 14.6 | ± 3.7 |
| 30/Jan | 11.0 | 23.1 | 17.3 | ± 4.1 |
| 31/Jan | 13.2 | 22.4 | 17.8 | ± 3.2 |
The graph below shows the minimum, maximum and average Ambient Temperature during the month of January in Akram Nagar Gadhi.
The graph below shows the diurnal variation (day and night) Ambient Temperature during the month of January in Akram Nagar Gadhi.