The table below shows the minimum, maximum and average Ambient Temperature during the month of January in Ghatshila.
| Day | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| 1/Jan | 14.5 | 22.5 | 18.3 | ± 2.8 |
| 2/Jan | 13.9 | 22.3 | 17.9 | ± 3.2 |
| 3/Jan | 13.8 | 22.0 | 17.5 | ± 3.2 |
| 4/Jan | 12.6 | 20.0 | 15.5 | ± 3.1 |
| 5/Jan | 11.5 | 20.4 | 15.7 | ± 3.3 |
| 6/Jan | 11.5 | 21.4 | 16.0 | ± 3.8 |
| 7/Jan | 11.0 | 21.5 | 15.9 | ± 3.8 |
| 8/Jan | 11.2 | 20.8 | 15.6 | ± 3.5 |
| 9/Jan | 11.8 | 21.8 | 15.7 | ± 3.9 |
| 10/Jan | 11.6 | 22.2 | 16.5 | ± 4.1 |
| 11/Jan | 11.2 | 22.2 | 16.4 | ± 4.1 |
| 12/Jan | 12.1 | 22.0 | 16.7 | ± 3.7 |
| 13/Jan | 13.3 | 22.1 | 17.1 | ± 3.4 |
| 14/Jan | 13.0 | 21.5 | 16.4 | ± 3.4 |
| 15/Jan | 11.9 | 22.1 | 16.6 | ± 4.0 |
| 16/Jan | 11.4 | 22.6 | 16.7 | ± 3.9 |
| 17/Jan | 11.1 | 22.3 | 16.7 | ± 4.1 |
| 18/Jan | 11.9 | 22.7 | 17.1 | ± 4.2 |
| 19/Jan | 12.7 | 23.0 | 17.4 | ± 4.1 |
| 20/Jan | 12.9 | 24.5 | 18.6 | ± 4.2 |
| 21/Jan | 13.8 | 24.2 | 18.6 | ± 4.0 |
| 22/Jan | 13.0 | 24.2 | 18.3 | ± 4.3 |
| 23/Jan | 13.4 | 25.0 | 19.1 | ± 4.2 |
| 24/Jan | 15.3 | 26.6 | 21.3 | ± 4.1 |
| 25/Jan | 17.2 | 24.7 | 20.3 | ± 3.1 |
| 26/Jan | 14.6 | 24.4 | 19.1 | ± 3.6 |
| 27/Jan | 14.5 | 23.4 | 18.6 | ± 3.5 |
| 28/Jan | 12.9 | 25.0 | 18.8 | ± 4.3 |
| 29/Jan | 13.3 | 25.7 | 19.5 | ± 4.6 |
| 30/Jan | 14.6 | 26.5 | 20.2 | ± 4.4 |
| 31/Jan | 15.7 | 27.7 | 21.4 | ± 4.3 |
The graph below shows the minimum, maximum and average Ambient Temperature during the month of January in Ghatshila.
The graph below shows the diurnal variation (day and night) Ambient Temperature during the month of January in Ghatshila.