The table below shows the minimum, maximum and average Ambient Temperature during the month of January in Jhalawar.
| Day | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| 1/Jan | 11.7 | 22.1 | 16.4 | ± 4.0 |
| 2/Jan | 9.8 | 20.8 | 14.5 | ± 4.3 |
| 3/Jan | 7.4 | 21.6 | 13.7 | ± 5.2 |
| 4/Jan | 7.5 | 23.5 | 15.3 | ± 5.5 |
| 5/Jan | 11.1 | 22.8 | 15.9 | ± 4.6 |
| 6/Jan | 9.2 | 23.1 | 15.7 | ± 5.0 |
| 7/Jan | 10.0 | 22.6 | 15.5 | ± 4.7 |
| 8/Jan | 9.4 | 22.1 | 15.5 | ± 4.9 |
| 9/Jan | 9.1 | 22.4 | 15.6 | ± 4.8 |
| 10/Jan | 9.7 | 23.1 | 16.3 | ± 5.0 |
| 11/Jan | 11.4 | 24.2 | 16.9 | ± 5.1 |
| 12/Jan | 11.9 | 24.4 | 18.0 | ± 4.7 |
| 13/Jan | 15.1 | 25.8 | 20.1 | ± 4.0 |
| 14/Jan | 14.8 | 27.2 | 19.9 | ± 4.9 |
| 15/Jan | 14.7 | 25.9 | 18.9 | ± 4.8 |
| 16/Jan | 12.4 | 26.2 | 18.1 | ± 5.4 |
| 17/Jan | 12.5 | 28.1 | 20.0 | ± 5.6 |
| 18/Jan | 14.3 | 27.4 | 21.5 | ± 5.0 |
| 19/Jan | 15.6 | 27.3 | 20.5 | ± 4.7 |
| 20/Jan | 13.6 | 25.7 | 18.6 | ± 4.5 |
| 21/Jan | 12.4 | 26.1 | 19.1 | ± 5.0 |
| 22/Jan | 14.7 | 27.1 | 20.9 | ± 4.5 |
| 23/Jan | 17.3 | 25.7 | 21.1 | ± 3.4 |
| 24/Jan | 13.0 | 22.5 | 16.5 | ± 3.9 |
| 25/Jan | 9.2 | 22.9 | 15.2 | ± 4.7 |
| 26/Jan | 9.3 | 24.7 | 16.5 | ± 5.6 |
| 27/Jan | 9.5 | 25.3 | 17.0 | ± 5.8 |
| 28/Jan | 10.7 | 26.5 | 18.2 | ± 5.7 |
| 29/Jan | 12.8 | 27.2 | 19.5 | ± 5.3 |
| 30/Jan | 13.5 | 29.1 | 20.0 | ± 6.0 |
| 31/Jan | 12.9 | 29.4 | 21.2 | ± 5.8 |
The graph below shows the minimum, maximum and average Ambient Temperature during the month of January in Jhalawar.
The graph below shows the diurnal variation (day and night) Ambient Temperature during the month of January in Jhalawar.