The table below shows the minimum, maximum and average Ambient Temperature during the month of January in Lebong and Mineral Spring Tea Garden.
| Day | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| 1/Jan | 4.3 | 13.7 | 8.3 | ± 3.4 |
| 2/Jan | 4.2 | 11.7 | 7.4 | ± 3.0 |
| 3/Jan | 2.7 | 10.2 | 6.1 | ± 2.7 |
| 4/Jan | 3.3 | 10.1 | 6.7 | ± 2.4 |
| 5/Jan | 4.0 | 9.7 | 6.6 | ± 2.2 |
| 6/Jan | 2.3 | 7.6 | 4.9 | ± 1.9 |
| 7/Jan | 2.3 | 5.7 | 4.9 | ± 1.2 |
| 8/Jan | 3.1 | 8.5 | 5.6 | ± 1.9 |
| 9/Jan | 3.2 | 12.7 | 8.4 | ± 2.8 |
| 10/Jan | 6.1 | 11.0 | 8.5 | ± 1.5 |
| 11/Jan | 6.0 | 9.8 | 8.6 | ± 1.5 |
| 12/Jan | 6.7 | 10.8 | 9.2 | ± 1.5 |
| 13/Jan | 7.3 | 9.8 | 8.7 | ± 0.9 |
| 14/Jan | 5.8 | 9.1 | 7.9 | ± 1.1 |
| 15/Jan | 7.1 | 8.8 | 8.0 | ± 0.6 |
| 16/Jan | 5.4 | 11.4 | 8.4 | ± 2.5 |
| 17/Jan | 5.9 | 13.5 | 9.3 | ± 2.6 |
| 18/Jan | 5.4 | 12.8 | 9.3 | ± 2.4 |
| 19/Jan | 6.3 | 12.7 | 9.6 | ± 2.3 |
| 20/Jan | 6.8 | 12.7 | 9.9 | ± 1.9 |
| 21/Jan | 7.7 | 13.0 | 10.1 | ± 2.0 |
| 22/Jan | 7.0 | 13.5 | 10.6 | ± 2.3 |
| 23/Jan | 7.9 | 14.2 | 11.3 | ± 2.1 |
| 24/Jan | 4.8 | 11.8 | 8.9 | ± 2.2 |
| 25/Jan | 3.9 | 12.3 | 8.2 | ± 2.7 |
| 26/Jan | 4.0 | 10.4 | 7.2 | ± 2.0 |
| 27/Jan | 6.0 | 7.7 | 6.8 | ± 0.7 |
| 28/Jan | 6.2 | 8.1 | 7.0 | ± 0.7 |
| 29/Jan | 5.5 | 10.4 | 8.0 | ± 1.6 |
| 30/Jan | 6.7 | 11.9 | 9.0 | ± 1.7 |
| 31/Jan | 7.5 | 13.7 | 9.9 | ± 2.2 |
The graph below shows the minimum, maximum and average Ambient Temperature during the month of January in Lebong and Mineral Spring Tea Garden.
The graph below shows the diurnal variation (day and night) Ambient Temperature during the month of January in Lebong and Mineral Spring Tea Garden.