The table below shows the minimum, maximum and average Ambient Temperature during the month of January in Sawarejee.
| Day | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| 1/Jan | 10.5 | 16.0 | 12.6 | ± 2.0 |
| 2/Jan | 8.8 | 16.5 | 12.3 | ± 2.7 |
| 3/Jan | 7.6 | 16.3 | 11.9 | ± 3.0 |
| 4/Jan | 7.9 | 14.3 | 10.9 | ± 2.4 |
| 5/Jan | 6.8 | 14.6 | 10.4 | ± 2.7 |
| 6/Jan | 7.8 | 15.4 | 11.0 | ± 3.0 |
| 7/Jan | 6.1 | 14.2 | 10.6 | ± 2.9 |
| 8/Jan | 6.9 | 14.5 | 10.6 | ± 2.9 |
| 9/Jan | 6.1 | 14.3 | 10.7 | ± 2.9 |
| 10/Jan | 8.0 | 13.6 | 10.5 | ± 2.2 |
| 11/Jan | 7.0 | 13.1 | 10.6 | ± 2.2 |
| 12/Jan | 7.9 | 13.8 | 10.7 | ± 2.3 |
| 13/Jan | 7.2 | 16.0 | 11.4 | ± 3.2 |
| 14/Jan | 9.1 | 18.4 | 13.9 | ± 3.3 |
| 15/Jan | 9.5 | 18.1 | 13.1 | ± 3.0 |
| 16/Jan | 9.1 | 17.9 | 13.1 | ± 3.1 |
| 17/Jan | 8.7 | 17.2 | 13.1 | ± 2.9 |
| 18/Jan | 10.0 | 18.0 | 13.3 | ± 3.0 |
| 19/Jan | 8.7 | 17.5 | 13.2 | ± 3.3 |
| 20/Jan | 9.0 | 18.8 | 13.7 | ± 3.6 |
| 21/Jan | 9.2 | 18.0 | 13.6 | ± 3.1 |
| 22/Jan | 9.3 | 19.2 | 14.5 | ± 3.8 |
| 23/Jan | 9.0 | 20.1 | 15.3 | ± 3.8 |
| 24/Jan | 11.7 | 20.1 | 15.7 | ± 3.2 |
| 25/Jan | 9.6 | 18.5 | 14.0 | ± 3.3 |
| 26/Jan | 9.5 | 17.6 | 13.4 | ± 2.8 |
| 27/Jan | 9.5 | 17.7 | 12.9 | ± 3.2 |
| 28/Jan | 8.1 | 16.5 | 12.2 | ± 3.1 |
| 29/Jan | 7.7 | 17.6 | 12.8 | ± 3.7 |
| 30/Jan | 8.1 | 19.4 | 14.2 | ± 3.9 |
| 31/Jan | 10.2 | 19.5 | 15.1 | ± 3.2 |
The graph below shows the minimum, maximum and average Ambient Temperature during the month of January in Sawarejee.
The graph below shows the diurnal variation (day and night) Ambient Temperature during the month of January in Sawarejee.