The table below shows the minimum, maximum and average Ambient Temperature during the month of January in Ori.
| Day | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| 1/Jan | 19.0 | 27.6 | 23.3 | ± 3.3 |
| 2/Jan | 19.2 | 27.2 | 23.2 | ± 3.0 |
| 3/Jan | 19.4 | 27.2 | 23.4 | ± 3.0 |
| 4/Jan | 20.5 | 27.5 | 23.8 | ± 2.7 |
| 5/Jan | 20.4 | 27.7 | 23.6 | ± 3.0 |
| 6/Jan | 20.0 | 27.7 | 23.5 | ± 2.9 |
| 7/Jan | 19.2 | 26.1 | 22.7 | ± 2.6 |
| 8/Jan | 18.6 | 26.1 | 22.6 | ± 2.8 |
| 9/Jan | 19.3 | 27.9 | 23.7 | ± 3.1 |
| 10/Jan | 20.1 | 28.8 | 24.5 | ± 3.2 |
| 11/Jan | 21.6 | 29.3 | 25.3 | ± 3.0 |
| 12/Jan | 23.5 | 29.4 | 25.9 | ± 2.5 |
| 13/Jan | 23.3 | 29.4 | 26.0 | ± 2.3 |
| 14/Jan | 23.6 | 29.7 | 26.2 | ± 2.3 |
| 15/Jan | 23.2 | 29.9 | 26.4 | ± 2.7 |
| 16/Jan | 23.7 | 30.3 | 26.4 | ± 2.7 |
| 17/Jan | 23.1 | 30.1 | 26.1 | ± 2.8 |
| 18/Jan | 22.4 | 30.2 | 26.0 | ± 3.1 |
| 19/Jan | 22.3 | 29.3 | 25.4 | ± 2.8 |
| 20/Jan | 20.0 | 29.0 | 24.4 | ± 3.4 |
| 21/Jan | 19.8 | 29.4 | 24.3 | ± 3.7 |
| 22/Jan | 19.9 | 28.5 | 24.1 | ± 3.4 |
| 23/Jan | 20.7 | 27.0 | 23.7 | ± 2.4 |
| 24/Jan | 19.5 | 26.4 | 22.9 | ± 2.5 |
| 25/Jan | 19.8 | 27.4 | 23.6 | ± 2.7 |
| 26/Jan | 20.0 | 28.4 | 24.1 | ± 3.3 |
| 27/Jan | 19.8 | 27.9 | 23.8 | ± 3.2 |
| 28/Jan | 19.1 | 28.0 | 24.0 | ± 3.2 |
| 29/Jan | 20.0 | 29.0 | 24.6 | ± 3.4 |
| 30/Jan | 21.0 | 29.7 | 25.2 | ± 3.5 |
| 31/Jan | 20.4 | 30.3 | 25.1 | ± 4.0 |
The graph below shows the minimum, maximum and average Ambient Temperature during the month of January in Ori.
The graph below shows the diurnal variation (day and night) Ambient Temperature during the month of January in Ori.