The table below shows the minimum, maximum and average Ambient Temperature during the month of January in Thrissur.
| Day | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| 1/Jan | 22.6 | 29.6 | 26.0 | ± 2.5 |
| 2/Jan | 22.8 | 29.9 | 26.4 | ± 2.5 |
| 3/Jan | 23.6 | 29.6 | 26.6 | ± 2.3 |
| 4/Jan | 23.5 | 29.6 | 26.4 | ± 2.4 |
| 5/Jan | 23.2 | 28.9 | 25.7 | ± 2.3 |
| 6/Jan | 22.6 | 29.2 | 26.0 | ± 2.5 |
| 7/Jan | 23.7 | 28.2 | 25.7 | ± 1.8 |
| 8/Jan | 23.1 | 29.3 | 25.8 | ± 2.3 |
| 9/Jan | 22.4 | 29.2 | 26.0 | ± 2.5 |
| 10/Jan | 24.0 | 29.9 | 27.0 | ± 2.2 |
| 11/Jan | 24.5 | 30.3 | 27.1 | ± 2.3 |
| 12/Jan | 24.4 | 30.3 | 27.3 | ± 2.3 |
| 13/Jan | 24.8 | 30.7 | 27.3 | ± 2.4 |
| 14/Jan | 23.5 | 31.5 | 26.9 | ± 3.0 |
| 15/Jan | 22.7 | 30.9 | 26.6 | ± 2.9 |
| 16/Jan | 23.5 | 29.8 | 26.6 | ± 2.5 |
| 17/Jan | 24.0 | 29.1 | 26.1 | ± 1.9 |
| 18/Jan | 23.2 | 30.3 | 26.4 | ± 2.6 |
| 19/Jan | 22.8 | 29.9 | 26.0 | ± 2.7 |
| 20/Jan | 22.5 | 29.9 | 25.7 | ± 2.9 |
| 21/Jan | 21.9 | 30.1 | 25.4 | ± 3.0 |
| 22/Jan | 21.7 | 29.2 | 25.3 | ± 2.8 |
| 23/Jan | 22.8 | 28.5 | 25.7 | ± 2.2 |
| 24/Jan | 23.5 | 30.4 | 26.7 | ± 2.6 |
| 25/Jan | 24.2 | 30.2 | 26.9 | ± 2.4 |
| 26/Jan | 24.0 | 29.7 | 26.5 | ± 2.2 |
| 27/Jan | 23.5 | 30.1 | 26.4 | ± 2.5 |
| 28/Jan | 23.9 | 28.2 | 25.6 | ± 1.6 |
| 29/Jan | 23.2 | 30.1 | 26.3 | ± 2.6 |
| 30/Jan | 23.2 | 30.5 | 26.4 | ± 2.8 |
| 31/Jan | 22.8 | 31.2 | 26.3 | ± 3.0 |
The graph below shows the minimum, maximum and average Ambient Temperature during the month of January in Thrissur.
The graph below shows the diurnal variation (day and night) Ambient Temperature during the month of January in Thrissur.