The table below shows the minimum, maximum and average Ambient Temperature during the month of January in Kosam Khiraj.
| Day | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| 1/Jan | 9.4 | 15.5 | 12.6 | ± 2.0 |
| 2/Jan | 9.4 | 15.3 | 11.9 | ± 2.2 |
| 3/Jan | 7.3 | 15.1 | 11.1 | ± 3.0 |
| 4/Jan | 7.3 | 17.0 | 12.2 | ± 3.3 |
| 5/Jan | 7.6 | 16.1 | 11.3 | ± 2.8 |
| 6/Jan | 5.6 | 17.4 | 11.7 | ± 3.9 |
| 7/Jan | 6.5 | 17.6 | 12.2 | ± 3.9 |
| 8/Jan | 6.6 | 18.2 | 12.8 | ± 4.2 |
| 9/Jan | 6.4 | 17.1 | 11.6 | ± 4.0 |
| 10/Jan | 7.9 | 18.2 | 12.4 | ± 3.8 |
| 11/Jan | 9.0 | 18.5 | 13.4 | ± 3.7 |
| 12/Jan | 9.0 | 17.9 | 13.1 | ± 3.6 |
| 13/Jan | 8.8 | 19.9 | 14.0 | ± 4.2 |
| 14/Jan | 8.5 | 21.1 | 15.6 | ± 4.7 |
| 15/Jan | 9.0 | 20.6 | 14.6 | ± 4.3 |
| 16/Jan | 9.2 | 19.9 | 14.7 | ± 3.9 |
| 17/Jan | 8.6 | 21.3 | 14.4 | ± 4.3 |
| 18/Jan | 7.1 | 21.7 | 14.8 | ± 5.0 |
| 19/Jan | 10.1 | 23.0 | 16.7 | ± 4.8 |
| 20/Jan | 11.1 | 22.2 | 16.5 | ± 4.2 |
| 21/Jan | 10.2 | 21.8 | 15.4 | ± 4.3 |
| 22/Jan | 9.3 | 22.6 | 15.5 | ± 4.7 |
| 23/Jan | 9.3 | 22.5 | 17.2 | ± 4.8 |
| 24/Jan | 13.5 | 21.7 | 16.6 | ± 3.2 |
| 25/Jan | 11.2 | 18.9 | 14.2 | ± 3.0 |
| 26/Jan | 9.2 | 20.0 | 14.4 | ± 3.5 |
| 27/Jan | 9.7 | 20.7 | 14.9 | ± 4.0 |
| 28/Jan | 8.8 | 21.1 | 14.7 | ± 4.4 |
| 29/Jan | 9.1 | 22.0 | 15.3 | ± 4.8 |
| 30/Jan | 11.3 | 24.2 | 18.0 | ± 4.4 |
| 31/Jan | 14.4 | 24.4 | 18.9 | ± 3.6 |
The graph below shows the minimum, maximum and average Ambient Temperature during the month of January in Kosam Khiraj.
The graph below shows the diurnal variation (day and night) Ambient Temperature during the month of January in Kosam Khiraj.