The table below shows the minimum, maximum and average Ambient Temperature during the month of January in Jogyariron.
| Day | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| 1/Jan | 0.6 | 5.7 | 2.6 | ± 1.9 |
| 2/Jan | -0.5 | 5.6 | 2.1 | ± 2.3 |
| 3/Jan | -1.1 | 7.3 | 2.2 | ± 3.2 |
| 4/Jan | -1.0 | 7.4 | 2.2 | ± 3.5 |
| 5/Jan | -2.4 | 5.8 | 1.4 | ± 2.8 |
| 6/Jan | -3.1 | 5.8 | 0.6 | ± 3.2 |
| 7/Jan | -3.4 | 6.4 | 0.9 | ± 4.0 |
| 8/Jan | -3.4 | 8.6 | 2.2 | ± 4.7 |
| 9/Jan | -2.9 | 10.4 | 3.0 | ± 5.4 |
| 10/Jan | -2.3 | 12.6 | 4.2 | ± 6.0 |
| 11/Jan | -1.7 | 14.0 | 6.2 | ± 5.6 |
| 12/Jan | 3.3 | 12.6 | 6.9 | ± 3.3 |
| 13/Jan | -0.4 | 10.6 | 4.2 | ± 4.5 |
| 14/Jan | -1.1 | 11.2 | 4.4 | ± 5.0 |
| 15/Jan | -1.1 | 10.3 | 3.8 | ± 4.7 |
| 16/Jan | -1.0 | 12.6 | 4.5 | ± 5.3 |
| 17/Jan | 0.4 | 10.3 | 4.4 | ± 4.2 |
| 18/Jan | -0.7 | 13.2 | 5.2 | ± 5.7 |
| 19/Jan | -1.0 | 13.8 | 5.4 | ± 5.9 |
| 20/Jan | -1.1 | 13.4 | 5.2 | ± 5.8 |
| 21/Jan | -1.2 | 13.7 | 5.0 | ± 6.1 |
| 22/Jan | -0.3 | 14.2 | 6.1 | ± 5.8 |
| 23/Jan | 2.4 | 11.1 | 5.8 | ± 2.9 |
| 24/Jan | -1.0 | 6.9 | 3.2 | ± 2.7 |
| 25/Jan | -3.8 | 7.5 | 1.8 | ± 4.2 |
| 26/Jan | -2.4 | 5.8 | 0.8 | ± 3.1 |
| 27/Jan | -2.8 | 5.1 | 0.5 | ± 3.4 |
| 28/Jan | -2.2 | 8.6 | 1.8 | ± 4.3 |
| 29/Jan | -2.2 | 9.7 | 2.7 | ± 4.8 |
| 30/Jan | -2.9 | 12.0 | 3.8 | ± 5.7 |
| 31/Jan | -3.6 | 13.8 | 5.1 | ± 6.5 |
The graph below shows the minimum, maximum and average Ambient Temperature during the month of January in Jogyariron.
The graph below shows the diurnal variation (day and night) Ambient Temperature during the month of January in Jogyariron.