The table below shows the minimum, maximum and average Ambient Temperature during the month of January in Central Catchment R.F..
| Day | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| 1/Jan | 17.0 | 24.3 | 20.4 | ± 2.2 |
| 2/Jan | 18.3 | 21.9 | 19.8 | ± 1.4 |
| 3/Jan | 16.0 | 22.1 | 18.7 | ± 2.2 |
| 4/Jan | 13.3 | 21.5 | 16.9 | ± 2.8 |
| 5/Jan | 14.0 | 20.9 | 16.8 | ± 2.5 |
| 6/Jan | 13.8 | 20.9 | 16.7 | ± 2.6 |
| 7/Jan | 12.1 | 19.3 | 14.8 | ± 2.9 |
| 8/Jan | 10.2 | 17.4 | 13.8 | ± 2.5 |
| 9/Jan | 10.3 | 19.4 | 14.8 | ± 3.2 |
| 10/Jan | 11.5 | 20.2 | 15.0 | ± 2.7 |
| 11/Jan | 12.4 | 18.9 | 15.1 | ± 2.3 |
| 12/Jan | 12.2 | 17.7 | 15.2 | ± 2.0 |
| 13/Jan | 12.1 | 18.4 | 15.6 | ± 2.1 |
| 14/Jan | 14.8 | 19.3 | 16.9 | ± 1.7 |
| 15/Jan | 14.6 | 19.1 | 16.7 | ± 1.8 |
| 16/Jan | 13.9 | 19.7 | 16.4 | ± 2.2 |
| 17/Jan | 13.4 | 22.3 | 17.1 | ± 3.0 |
| 18/Jan | 14.6 | 22.3 | 18.1 | ± 2.8 |
| 19/Jan | 14.7 | 23.5 | 18.6 | ± 3.2 |
| 20/Jan | 14.8 | 23.3 | 18.0 | ± 3.1 |
| 21/Jan | 13.5 | 23.3 | 18.0 | ± 3.4 |
| 22/Jan | 14.5 | 23.3 | 18.4 | ± 3.0 |
| 23/Jan | 13.8 | 24.0 | 18.9 | ± 3.3 |
| 24/Jan | 14.4 | 24.1 | 19.2 | ± 3.2 |
| 25/Jan | 14.5 | 24.0 | 18.8 | ± 3.2 |
| 26/Jan | 14.5 | 23.8 | 18.2 | ± 3.4 |
| 27/Jan | 13.1 | 21.7 | 16.6 | ± 3.2 |
| 28/Jan | 11.0 | 21.2 | 15.4 | ± 3.5 |
| 29/Jan | 10.1 | 21.8 | 15.8 | ± 4.0 |
| 30/Jan | 10.3 | 22.3 | 16.4 | ± 3.9 |
| 31/Jan | 11.9 | 22.6 | 17.2 | ± 3.4 |
The graph below shows the minimum, maximum and average Ambient Temperature during the month of January in Central Catchment R.F..
The graph below shows the diurnal variation (day and night) Ambient Temperature during the month of January in Central Catchment R.F..