The table below shows the minimum, maximum and average Ambient Temperature during the month of January in Majhara Piper Khera G/E.
| Day | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| 1/Jan | 9.5 | 14.9 | 12.0 | ± 1.8 |
| 2/Jan | 7.6 | 14.3 | 11.0 | ± 2.3 |
| 3/Jan | 8.0 | 14.8 | 10.7 | ± 2.6 |
| 4/Jan | 8.1 | 14.3 | 11.6 | ± 2.4 |
| 5/Jan | 7.8 | 15.4 | 10.9 | ± 2.7 |
| 6/Jan | 5.7 | 15.7 | 10.7 | ± 3.6 |
| 7/Jan | 5.8 | 17.3 | 11.5 | ± 4.0 |
| 8/Jan | 6.4 | 16.9 | 11.2 | ± 4.1 |
| 9/Jan | 5.6 | 15.9 | 10.8 | ± 3.8 |
| 10/Jan | 8.0 | 17.7 | 12.3 | ± 3.7 |
| 11/Jan | 9.4 | 18.0 | 13.2 | ± 3.4 |
| 12/Jan | 8.4 | 17.1 | 12.1 | ± 3.5 |
| 13/Jan | 9.1 | 19.6 | 13.5 | ± 4.3 |
| 14/Jan | 8.2 | 19.9 | 13.4 | ± 4.7 |
| 15/Jan | 9.1 | 20.5 | 14.4 | ± 4.2 |
| 16/Jan | 10.5 | 18.7 | 13.9 | ± 3.4 |
| 17/Jan | 9.4 | 20.8 | 14.0 | ± 4.0 |
| 18/Jan | 7.3 | 20.9 | 14.1 | ± 4.8 |
| 19/Jan | 10.1 | 23.0 | 15.9 | ± 4.8 |
| 20/Jan | 11.9 | 21.4 | 15.6 | ± 3.8 |
| 21/Jan | 8.0 | 21.3 | 13.8 | ± 4.8 |
| 22/Jan | 8.1 | 22.9 | 14.7 | ± 5.2 |
| 23/Jan | 9.0 | 21.4 | 15.8 | ± 4.6 |
| 24/Jan | 10.6 | 20.0 | 15.1 | ± 3.3 |
| 25/Jan | 11.3 | 18.2 | 13.4 | ± 2.6 |
| 26/Jan | 9.7 | 19.9 | 13.8 | ± 3.7 |
| 27/Jan | 9.4 | 19.6 | 13.7 | ± 3.9 |
| 28/Jan | 8.0 | 20.2 | 13.4 | ± 4.5 |
| 29/Jan | 9.3 | 21.3 | 14.8 | ± 4.5 |
| 30/Jan | 11.3 | 23.7 | 17.6 | ± 4.2 |
| 31/Jan | 13.7 | 23.5 | 18.4 | ± 3.3 |
The graph below shows the minimum, maximum and average Ambient Temperature during the month of January in Majhara Piper Khera G/E.
The graph below shows the diurnal variation (day and night) Ambient Temperature during the month of January in Majhara Piper Khera G/E.