The table below shows the minimum, maximum and average Ambient Temperature during the month of January in Ghughari Kalan.
| Day | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| 1/Jan | 13.7 | 25.0 | 18.9 | ± 4.1 |
| 2/Jan | 14.2 | 23.8 | 18.2 | ± 3.6 |
| 3/Jan | 13.0 | 23.2 | 17.0 | ± 4.1 |
| 4/Jan | 10.2 | 24.1 | 16.1 | ± 5.1 |
| 5/Jan | 10.1 | 23.8 | 16.4 | ± 5.0 |
| 6/Jan | 11.5 | 23.7 | 17.5 | ± 4.6 |
| 7/Jan | 12.4 | 25.0 | 18.1 | ± 4.5 |
| 8/Jan | 12.2 | 23.7 | 17.3 | ± 4.3 |
| 9/Jan | 11.4 | 25.4 | 17.1 | ± 5.0 |
| 10/Jan | 10.9 | 25.1 | 17.2 | ± 5.1 |
| 11/Jan | 11.6 | 24.9 | 18.0 | ± 5.0 |
| 12/Jan | 12.7 | 25.7 | 18.9 | ± 4.6 |
| 13/Jan | 13.5 | 26.5 | 19.6 | ± 4.7 |
| 14/Jan | 14.3 | 26.6 | 20.3 | ± 4.5 |
| 15/Jan | 14.3 | 27.3 | 20.0 | ± 4.8 |
| 16/Jan | 12.0 | 27.0 | 18.6 | ± 5.5 |
| 17/Jan | 11.8 | 26.9 | 18.7 | ± 5.5 |
| 18/Jan | 12.3 | 25.5 | 18.3 | ± 5.0 |
| 19/Jan | 13.2 | 26.4 | 19.4 | ± 5.0 |
| 20/Jan | 12.1 | 27.4 | 19.8 | ± 5.4 |
| 21/Jan | 13.5 | 26.3 | 20.0 | ± 4.5 |
| 22/Jan | 13.4 | 26.4 | 19.9 | ± 4.6 |
| 23/Jan | 16.7 | 26.3 | 21.0 | ± 3.7 |
| 24/Jan | 17.7 | 26.8 | 21.3 | ± 3.5 |
| 25/Jan | 13.6 | 25.4 | 18.5 | ± 4.3 |
| 26/Jan | 12.2 | 25.5 | 17.9 | ± 4.7 |
| 27/Jan | 12.0 | 24.8 | 19.0 | ± 4.5 |
| 28/Jan | 11.8 | 27.3 | 19.3 | ± 5.5 |
| 29/Jan | 12.5 | 26.9 | 19.0 | ± 5.2 |
| 30/Jan | 12.5 | 28.1 | 19.8 | ± 5.6 |
| 31/Jan | 14.6 | 29.7 | 21.9 | ± 5.3 |
The graph below shows the minimum, maximum and average Ambient Temperature during the month of January in Ghughari Kalan.
The graph below shows the diurnal variation (day and night) Ambient Temperature during the month of January in Ghughari Kalan.