The table below shows the minimum, maximum and average Ambient Temperature during the month of January in Khanpur Kasba Ahatmali.
| Day | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| 1/Jan | 9.8 | 14.8 | 11.9 | ± 1.9 |
| 2/Jan | 8.7 | 14.2 | 11.1 | ± 2.2 |
| 3/Jan | 8.4 | 15.1 | 10.7 | ± 2.6 |
| 4/Jan | 8.2 | 14.0 | 10.9 | ± 2.3 |
| 5/Jan | 6.9 | 14.4 | 9.9 | ± 2.8 |
| 6/Jan | 6.2 | 14.4 | 10.2 | ± 3.1 |
| 7/Jan | 7.4 | 15.5 | 11.0 | ± 3.0 |
| 8/Jan | 5.6 | 15.2 | 10.3 | ± 3.6 |
| 9/Jan | 6.1 | 16.1 | 10.9 | ± 3.7 |
| 10/Jan | 7.1 | 17.6 | 12.1 | ± 3.8 |
| 11/Jan | 7.9 | 17.3 | 12.5 | ± 3.4 |
| 12/Jan | 8.6 | 16.9 | 12.6 | ± 3.0 |
| 13/Jan | 8.1 | 17.8 | 12.7 | ± 3.7 |
| 14/Jan | 8.1 | 18.7 | 12.5 | ± 4.0 |
| 15/Jan | 7.3 | 18.3 | 12.7 | ± 3.9 |
| 16/Jan | 8.0 | 17.7 | 13.6 | ± 3.7 |
| 17/Jan | 8.0 | 17.8 | 13.2 | ± 3.9 |
| 18/Jan | 7.9 | 20.1 | 14.1 | ± 4.5 |
| 19/Jan | 10.0 | 20.6 | 14.8 | ± 4.0 |
| 20/Jan | 9.3 | 19.1 | 13.5 | ± 3.8 |
| 21/Jan | 7.6 | 18.6 | 12.5 | ± 4.4 |
| 22/Jan | 6.9 | 19.1 | 13.8 | ± 4.5 |
| 23/Jan | 8.2 | 19.0 | 13.0 | ± 3.4 |
| 24/Jan | 9.2 | 16.7 | 13.0 | ± 2.8 |
| 25/Jan | 9.0 | 17.2 | 12.2 | ± 2.8 |
| 26/Jan | 7.9 | 16.0 | 11.8 | ± 3.0 |
| 27/Jan | 8.0 | 15.9 | 11.5 | ± 3.0 |
| 28/Jan | 7.9 | 17.1 | 12.2 | ± 3.6 |
| 29/Jan | 8.5 | 19.1 | 13.7 | ± 3.7 |
| 30/Jan | 10.7 | 21.9 | 16.6 | ± 3.9 |
| 31/Jan | 12.5 | 21.4 | 16.9 | ± 3.2 |
The graph below shows the minimum, maximum and average Ambient Temperature during the month of January in Khanpur Kasba Ahatmali.
The graph below shows the diurnal variation (day and night) Ambient Temperature during the month of January in Khanpur Kasba Ahatmali.