The table below shows the minimum, maximum and average Ambient Temperature during the month of January in Shimla.
| Day | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| 1/Jan | 2.3 | 7.5 | 4.1 | ± 2.2 |
| 2/Jan | 0.5 | 7.4 | 3.2 | ± 2.8 |
| 3/Jan | 0.7 | 8.3 | 3.6 | ± 3.3 |
| 4/Jan | -0.3 | 8.7 | 3.9 | ± 3.2 |
| 5/Jan | 0.7 | 8.3 | 3.7 | ± 2.7 |
| 6/Jan | -0.7 | 8.2 | 3.3 | ± 3.3 |
| 7/Jan | -0.3 | 10.0 | 3.9 | ± 4.0 |
| 8/Jan | 0.1 | 11.6 | 4.6 | ± 4.9 |
| 9/Jan | -0.7 | 12.7 | 5.1 | ± 5.3 |
| 10/Jan | 0.1 | 14.5 | 6.3 | ± 5.6 |
| 11/Jan | 2.2 | 15.1 | 8.3 | ± 4.7 |
| 12/Jan | 3.0 | 13.5 | 7.9 | ± 3.7 |
| 13/Jan | 0.5 | 12.3 | 5.7 | ± 4.4 |
| 14/Jan | 1.4 | 13.1 | 6.0 | ± 4.5 |
| 15/Jan | 0.3 | 12.0 | 5.3 | ± 4.5 |
| 16/Jan | 0.3 | 14.4 | 6.5 | ± 5.5 |
| 17/Jan | 2.1 | 12.7 | 6.4 | ± 4.2 |
| 18/Jan | 1.7 | 14.7 | 6.9 | ± 5.3 |
| 19/Jan | 1.3 | 14.6 | 6.7 | ± 5.6 |
| 20/Jan | 0.9 | 15.1 | 6.7 | ± 5.8 |
| 21/Jan | 0.9 | 15.8 | 6.8 | ± 6.1 |
| 22/Jan | 1.1 | 14.2 | 6.8 | ± 5.2 |
| 23/Jan | 4.7 | 10.2 | 6.2 | ± 1.8 |
| 24/Jan | 3.5 | 10.1 | 6.0 | ± 2.7 |
| 25/Jan | -0.2 | 10.5 | 4.2 | ± 3.8 |
| 26/Jan | 0.8 | 6.6 | 3.1 | ± 2.2 |
| 27/Jan | 1.2 | 7.0 | 3.3 | ± 2.4 |
| 28/Jan | -0.2 | 10.1 | 3.7 | ± 3.7 |
| 29/Jan | 1.0 | 10.9 | 5.5 | ± 3.9 |
| 30/Jan | 2.9 | 15.0 | 7.6 | ± 4.5 |
| 31/Jan | 2.1 | 15.4 | 8.1 | ± 4.5 |
The graph below shows the minimum, maximum and average Ambient Temperature during the month of January in Shimla.
The graph below shows the diurnal variation (day and night) Ambient Temperature during the month of January in Shimla.